Edit
Food Quotations
| Sl No | Quotation No | Request Date | Delivery Date/Time | Customer Name | No of Persons | Status |
|---|---|---|---|---|---|---|
| 1 | QTNFI_002 | 01-11-2025 | 01-16-2025 11:05 AM - 02:09 PM | BHAGABAT PATTANAIK | 60 | Request Sent |
| 2 | QTNFI_006 | 02-03-2025 | 01-31-2025 02:45 PM - 02:46 PM | Subhakanta Dash | 50 | Request Sent |
| 3 | QTNFI_009 | 02-04-2025 | 01-31-2025 02:45 PM - 02:46 PM | Subhakanta Dash | 50 | Request Sent |
| 4 | QTNFI_010 | 02-04-2025 | 01-31-2025 02:45 PM - 02:46 PM | Subhakanta Dash | 50 | Request Sent |
| 5 | QTNFI_011 | 02-04-2025 | 12-19-2024 04:58 PM - 01:57 PM | HIMANSU S | 60 | Request Sent |
| Sl No | Quotation No | Request Date | Delivery Date/Time | Customer Name | No of Persons | Status |
Food Orders
| Sl No | Order No | Quotation No | Request Date | Delivery Date/Time | Customer Name | No of Persons | Status |
|---|---|---|---|---|---|---|---|
| 1 | PEZFI_001 | QTNFI_001 | 01-11-2025 | 01-16-2025 11:05 AM - 02:09 PM | BHAGABAT PATTANAIK | 60 | Order Confirmed |
| 2 | PEZFI_004 | QTNFI_014 | 03-04-2025 | 02-28-2025 05:09 PM - 05:10 PM | Subhakanta Dash | 50 | Order Confirmed |
| Sl No | Order No | Quotation No | Request Date | Delivery Date/Time | Customer Name | No of Persons | Status |
Party Rental Quotations
| Sl No | Quotation No | Request Date | Delivery Date/Time | Customer Name | Status |
|---|---|---|---|---|---|
| Sl No | Quotation No | Request Date | Delivery Date/Time | Customer Name | Status |
Party Rental Orders
| Sl No | Quotation No | Order No | Request Date | Delivery Date/Time | Customer Name | Status |
|---|---|---|---|---|---|---|
| 1 | QTNPR_001 | PEZPR_001 | 01-11-2025 | 01-16-2025 11:05 AM - 02:09 PM | BHAGABAT PATTANAIK | Order Confirmed |
| 2 | QTNPR_002 | PEZPR_002 | 01-29-2025 | 01-31-2025 02:45 PM - 02:46 PM | Subhakanta Dash | Order Confirmed |
| Sl No | Quotation No | Order No | Request Date | Delivery Date/Time | Customer Name | Status |
Party Add On Quotations
| Sl No | Quotation No | Request Date | Delivery Date/Time | Customer Name | Status |
|---|---|---|---|---|---|
| Sl No | Quotation No | Request Date | Delivery Date/Time | Customer Name | Status |
Party Add On Orders
| Sl No | Quotation No | Order No | Request Date | Delivery Date/Time | Customer Name | Status |
|---|---|---|---|---|---|---|
| Sl No | Quotation No | Order No | Request Date | Delivery Date/Time | Customer Name | Status |
Venue Quotations
| Sl No | Quotation No | Request Date | Delivery Date/Time | Customer Name | Status |
|---|---|---|---|---|---|
| 1 | QTNVV_001 | 01-11-2025 | 01-16-2025 11:05 AM - 02:09 PM | BHAGABAT PATTANAIK | Request Sent |
| Sl No | Quotation No | Request Date | Delivery Date/Time | Customer Name | Status |
Venue Orders
| Sl No | Quotation No | Order No | Request Date | Delivery Date/Time | Customer Name | Status |
|---|---|---|---|---|---|---|
| 1 | QTNVV_002 | PEZVV_001 | 02-01-2025 | 01-31-2025 02:45 PM - 02:46 PM | Subhakanta Dash | Order Confirmed |
| Sl No | Quotation No | Order No | Request Date | Delivery Date/Time | Customer Name | Status |